60th T20: Punjab vs Delhi (Winner: Punjab)
|
Punjab won the match by 29 runs (Dominance | Punjab 98% | Delhi 0% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match : Piyush Chawla | Himachal Pradesh Cricket Association Stadium, Dharamsala (15 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: KXIP 33/1 | KXIP 51% | Gilchirst looked scratchy and got out | |||||||||||||||||||||||||||||||||||||||||||||
| in due course and Valthaty also struggled before realizing that this pitch is one you can easily play shots on. Punjab’s chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: KXIP 70/1 | KXIP 55% | Valthaty regained the form that made | |||||||||||||||||||||||||||||||||||||||||||||
| reporters interview his college friends and for once Shaun Marsh took the backseat. Punjab’s chances increased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: KXIP 126/3 | KXIP 58% | Sridharan Sriram is not a good bet | |||||||||||||||||||||||||||||||||||||||||||||
| against Shaun Marsh, at least Delhi learnt that part although Pathan showed a few glimpses of his talent to get rid of both Valthaty and Marsh in consecutive deliveries. Punjab’s chances did not change during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: KXIP 170/6 | KXIP 58% | Dinesh Karthik carried some form from | |||||||||||||||||||||||||||||||||||||||||||||
| the previous match and helped Punjab get a total that looked like it would require a great batting effort from Sehwag-less Delhi. Punjab’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

