57th T20: Kochi vs Punjab (Winner: Punjab)
|
Punjab won by 6 wickets with 7 balls remaining (Dominance | Kochi 74% | Punjab 21% | Equal 5%) |
|
| Match Scorecard | |
| Man of the Match : Dinesh Karthik | Holkar Cricket Stadium, Indore (13 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: KTK 46/0 | KTK 52% | Jayawardene displayed yet another | |||||||||||||||||||||||||||||||||||||||||||||
| masterclass batting exhibition lifted straight from “The MCC Coaching manual- T20 edition”. Kochi’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: KTK 103/3 | KTK 58% | Jayawardene motored on in his merry way | |||||||||||||||||||||||||||||||||||||||||||||
| with McCullum scoring easily against Ryan Harris and Bhargav Bhatt before Bipul Sharma got McCullum lbw . Kochi’s chances increased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: KTK 130/3 | KTK 53% | Punjab clawed back a bit and kept the | |||||||||||||||||||||||||||||||||||||||||||||
| run-rate down, the slow proceedings were also helped by the wickets of Jadeja and Hodge. Kochi’s chances decreased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: KTK 178/7 | KTK 54% | Owais Shah gave good support to Jaya- | |||||||||||||||||||||||||||||||||||||||||||||
| wardene and they got Kochi up to a formidable total. Kochi’s chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
