56th T20: Chennai vs Delhi (Winner: Chennai)
|
Chennai won by 18 runs (Dominance | Chennai 98% | Delhi 0% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match : MS Dhoni | MA Chidambaram Stadium, Chepauk, Chennai (12 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: CSK 39/1 | CSK 54% | Dangerman Hussey was undone by Pathan | |||||||||||||||||||||||||||||||||||||||||||||
| but a few good overs from Vijay kept Chennai on top.Chennai’s chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: CSK 67/2 | CSK 53% | After Raina fell, Vijay and Badrinath | |||||||||||||||||||||||||||||||||||||||||||||
| consolidated by which we mean they were looking for singles not boundaries.Chennai’s chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: CSK 105/3 | CSK 54% | Vijay might be disappointed at losing | |||||||||||||||||||||||||||||||||||||||||||||
| his wicket to Agarkar (not so much the losing his wicket part though) but Dhoni and Badrinath then got Chennai to a good position .Chennai’s chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: CSK 176/4 | CSK 63% | If the last 5 overs was an Action movie | |||||||||||||||||||||||||||||||||||||||||||||
| then Badrinath would be the one sniping out bad guys but Dhoni would be the one obliterating the Enemy compound with miniguns in both hands .Chennai’s chances increased by 9% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

