50th T20: Kochi vs Bangalore (Winner: Bangalore)
|
Bangalore won by 9 wickets with 41 balls remaining (Dominance | Kochi 9% | Bangalore 85% | Equal 6%) |
|
| Match Scorecard | |
| Man of the Match : C Gayle | M Chinnaswamy Stadium, Bangalore (8 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: KTK 41/0 | KTK 52% | McCullum and Klinger provided a good | |||||||||||||||||||||||||||||||||||||||||||||
| start for Kochi upon which they could capitalize upon.Kochi’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: KTK 72/3 | KTK 47% | Good fielding by Bangalore forced Kochi | |||||||||||||||||||||||||||||||||||||||||||||
| to make some rash decisions including a horrible run-out of Patel.Kochi’s chances decreased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: KTK 97/5 | KTK 44% | Kochi went southwards and had to depend | |||||||||||||||||||||||||||||||||||||||||||||
| on Ravindra Jadeja to save them( not a good sign).Kochi’s chances decreased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: KTK 125/9 | KTK 43% | Kochi nearly avoided being bowled out | |||||||||||||||||||||||||||||||||||||||||||||
| and finished yet another mediocre batting performance from them.Kochi’s chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
