42nd T20: Deccan vs Kolkata (Winner: Kolkata)
|
Kolkata won by 20 runs (Dominance | Kolkata 90% | Deccan 8% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match : Y Pathan | Rajiv Gandhi International Stadium, Uppal, Hyderabad (3 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: KKR 35/0 | KKR 53% | The openers were born in South Africa | |||||||||||||||||||||||||||||||||||||||||||||
| and Ireland but this is not an England match, strange, however Morgan and Kallis both got Kolkata to a decent start. Kolkata’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: KKR 73/1 | KKR 54% | Gambhir and Kallis got yet another | |||||||||||||||||||||||||||||||||||||||||||||
| partnership going with Kallis becoming the accumulator and Gambhir the aggressor. Kolkata’s Chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: KKR 103/3 | KKR 51% | Kolkata lost Gambhir and Kallis but with | |||||||||||||||||||||||||||||||||||||||||||||
| Pathan in, Kolkata had their noses in front . Kolkata’s Chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: KKR 169/4 | KKR 60% | Deccan realized the hard way what | |||||||||||||||||||||||||||||||||||||||||||||
| happens when you drop Yousuf Pathan in a murderous mood early in his innings, well 59 runs from the last 5 overs happens. Kolkata’s Chances increased by 9% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

