41st T20: Delhi vs Kochi (Winner: Kochi)
|
Kochi won by 7 wickets with 30 balls remaining (Dominance | Delhi 17% | Kochi 77% | Equal 6%) |
|
| Match Scorecard | |
| Man of the Match : P Parmeswaran | Feroz Shah Kotla, Delhi (2 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: DD 38/1 | DD 52% | I present a new cliché to the cricketing | |||||||||||||||||||||||||||||||||||||||||||||
| lexicon, the goldilocks start with neither too many nor too few runs nor too few with just the right amount of wickets in hand and this is it. Delhi’s chances did not change during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: DD 62/3 | DD 46% | Delhi’s problems with their middle order | |||||||||||||||||||||||||||||||||||||||||||||
| remained, with Kerala’s local bowlers Sreesanth and Parameswaran taking the openers wickets and leaving the Delhi batting rudderless. Delhi’s chances decreased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: DD 98/4 | DD 48% | Venugopal Rao played well for 40 as | |||||||||||||||||||||||||||||||||||||||||||||
| Delhi’s innings got going slightly. Delhi’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: DD 140/6 | DD 50% | Travis Birt helped Delhi get to a par | |||||||||||||||||||||||||||||||||||||||||||||
| score and psychologically crucial 140 mark. Delhi’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

