40th T20: Mumbai vs Punjab (Winner: Mumbai)
|
Mumbai won by 23 runs(Dominance | Mumbai 85% | Punjab 13% | Equal 2%) |
|
| Match Scorecard | |
| Man of the Match : K Pollard | Wankhede Stadium, Mumbai (2 May 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: MI 24/1 | MI 48% | Mumbai had a rare poor start, losing | |||||||||||||||||||||||||||||||||||||||||||||
| Jacobs early alongside a low run-rate . Mumbai’s chances decreased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: MI 67/1 | MI 56% | Rayudu and Tendulkar continued their | |||||||||||||||||||||||||||||||||||||||||||||
| domination of bowling attacks with another dominant performance. Mumbai’s chances increased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: MI 114/2 | MI 58% | And now Mumbai were back on track, | |||||||||||||||||||||||||||||||||||||||||||||
| bulldozing other teams comprehensively. Mumbai’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: MI 159/5 | MI 58% | Even though Mumbai did get a very | |||||||||||||||||||||||||||||||||||||||||||||
| commendable score, it did seem like they were pulling themselves back a bit and not trying for a higher target. Mumbai’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
