35th T20: Bangalore vs Pune (Winner: Bangalore)
|
Bangalore won by 26 runs(Dominance | Bangalore 85% | Pune 10% | Equal 5%) |
|
| Match Scorecard | |
| Man of the Match : V Kohli | M Chinnaswamy Stadium, Bangalore (29 April 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: RCB 40/0 | RCB 51% | Gayle was cruising along at his natural | |||||||||||||||||||||||||||||||||||||||||||||
| aggressive rate while Dilshan was surpsingly piddling along slowly. Bangalore’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: RCB 78/2 | RCB 49% | Both Gayle and Dilshan got out as the | |||||||||||||||||||||||||||||||||||||||||||||
| run-rate dipped too. Bangalore’s chances decreased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: RCB 118/2 | RCB 53% | Kolhli and de Villiers got a partnership | |||||||||||||||||||||||||||||||||||||||||||||
| going at a quick rate to set up a platform for a good total. Bangalore’s chances increased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: RCB 181/5 | RCB 60% | Kohli went berserk in final overs getting | |||||||||||||||||||||||||||||||||||||||||||||
| Bangalore to a very formidable total . Bangalore’s chances increased by 7% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
