24th T20: Kolkata vs Bangalore (Winner: Bangalore)
|
Bangalore won by 9 wickets with 11 balls remaining ( Kolkata 72% | Bangalore 28%) |
|
| Match Scorecard | |
| Man of the Match : C Gayle | Eden Gardens, Kolkata (22 April 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: KKR 44/1 | KKR 53% | After a bright start by Haddin, Kallis | |||||||||||||||||||||||||||||||||||||||||||||
| and Tiwary consolidated to get a good start. Kolkata’s chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: KKR 76/1 | KKR 56% | Kallis and Tiwary continued to pick the | |||||||||||||||||||||||||||||||||||||||||||||
| gaps and get a few singles increasing Kolkata’s advantage. Kolkata’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: KKR 114/2 | KKR 56% | After Kallis came Pathan and Bangalore | |||||||||||||||||||||||||||||||||||||||||||||
| had no respite. Kolkata’s chances did not change during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: KKR 171/5 | KKR 63% | Some monstrous hits from the bat of | |||||||||||||||||||||||||||||||||||||||||||||
| Yousuf Pathan got Kolkata to a formidable total. Kolkata’s chances increased by 7% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

