12th T20: Rajasthan vs Kolkata (Winner: Kolkata)
|
Kolkata won by 9 wickets with 9 balls remaining (Dominance : Rajasthan 18% | Kolkata 79% | Equal 3%) |
|
| Match Scorecard | |
| Man of the Match : G Gambhir | Sawai Mansingh Stadium, Jaipur (15 April 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: Raj 29/1 | Raj 43% | When your opener has 17 sixes in | |||||||||||||||||||||||||||||||||||||||||||||
| 2 ODI’s a few days before this match, not sending him as an opener backfires and the slow start proves why Rajashtan should have sent Watson first up. Rajasthan’s chances decreased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: Raj 67/1 | Raj 47% | Rajasthan recovered from the slow | |||||||||||||||||||||||||||||||||||||||||||||
| start and set about setting a decent target . Rajasthan’s chances increased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: Raj 102/3 | Raj 46% | Dravid and Menaria got out but then | |||||||||||||||||||||||||||||||||||||||||||||
| Taylor and Watson were there to provide the big hits. Rajasthan’s chances decreased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: Raj 159/4 | Raj 53% | Taylor and Watson performed Warne’s | |||||||||||||||||||||||||||||||||||||||||||||
| bidding and gave Rajasthan a fairly decent score. Rajasthan’s chances increased by 7% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||
