10th T20: Pune vs Kochi (Winner: Pune)
|
Pune won by 4 wickets with 7 balls remaining (Dominance : Kochi 8% | Pune 92%) |
|
| Match Scorecard | |
| Man of the Match : M Mishra | Dr DY Patil Sports Academy, Mumbai (13 April 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: Kochi 24/4 | Kochi 41% | Kochi got off to a horrible start and | |||||||||||||||||||||||||||||||||||||||||||||
| with the top order gone, they looked like an elephant without tusks .Kochi’s chances decreased by 8% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: Kochi 65/4 | Kochi 45% | The 5th wicket partnership was saving | |||||||||||||||||||||||||||||||||||||||||||||
| Kochi but they still had a long way to go.Kochi’s chances increased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: Kochi 111/4 | Kochi 51% | Hodge and Jadeja were now turning it on, | |||||||||||||||||||||||||||||||||||||||||||||
| giving Kochi a nice juicy glimmer of hope. Kochi’s chances increased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: Kochi 148/8 | Kochi 49% | Kochi lost a wicket too many and | |||||||||||||||||||||||||||||||||||||||||||||
| could not quite make use of the death overs. Kochi’s chances decreased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

