9th T20: Punjab vs Chennai (Winner: Punjab)
|
Punjab won by 6 wickets with 5 balls remaining (Dominance : Punj 48% | Chennai 48% | Equal 4%) |
|
| Match Scorecard | |
| Man of the Match : P Valthaty | Punjab Cricket Association Stadium, Mohali, Chandigarh (13 April 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: Che 27/2 | Che 46% | Chennai were favorites but that did | |||||||||||||||||||||||||||||||||||||||||||||
| not stop Praveen Kumar from bowling 2 dream deliveries getting Anirudha and Srikkanth out of the 1st 2 balls. Chennai’s chances decreased by 7% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: Che 67/2 | Che 48% | Having recovered from the double strike, | |||||||||||||||||||||||||||||||||||||||||||||
| Vijay and Badrinath set about putting the Chennai innings back on track. Chennai’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: Che 126/3 | Che 55% | Having put the innings back on track, | |||||||||||||||||||||||||||||||||||||||||||||
| Vijay and Badrinath went on the attack taking on the Punjab bowling.Chennai’s chances increased by 7% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: Che 188/4 | Che 62% | The Punjab bowling melted away as | |||||||||||||||||||||||||||||||||||||||||||||
| Dhoni and Badrinath hit them all over the ground.Chennai’s chances increased by 7% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

