3rd T20: Kochi vs Bangalore (Winner: Bangalore)
|
Bangalore won by 6 wickets with 8 balls remaining. Dominance : Kochi 95% | Bangalore 5% |
|
| Match Scorecard | |
| Man of the Match : AB de Villiers | Nehru Stadium, Kochi (9 April 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: Kochi 42/0 | Kochi 53% | Kochi’s garish clothes had a strange | |||||||||||||||||||||||||||||||||||||||||||||
| effect on Laxman who hit slogged sixes with abandon and McCullum played with his usual aggresiveness.Kochi Tusker’s chances increased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: Kochi 82/1 | Kochi 53% | The openers continued on their merry | |||||||||||||||||||||||||||||||||||||||||||||
| way but Laxman was out attempting a slog sweep too many .Kochi Tusker’s chances did not change during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: Kochi 124/2 | Kochi 55% | McCullum went but Mahela came and | |||||||||||||||||||||||||||||||||||||||||||||
| continued to put Kochi in a good position. Kochi Tusker’s chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: Kochi 161/5 | Kochi 56% | Kochi got a good total and it was up to | |||||||||||||||||||||||||||||||||||||||||||||
| their bowlers to continue the good work . Kochi Tusker’s chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

