2nd T20: Deccan vs Rajasthan (Winner: Rajasthan)
|
Rajasthan won by 8 wickets with 7 balls remaining (Dominance : Deccan 18% | Rajasthan 79% | Equal 3%) |
|
| Match Scorecard | |
| Man of the Match : S Trivedi | Rajiv Gandhi International Stadium, Uppal, Hyderabad (9 April 2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: DC 40/1 | DC 54% | Deccan started with aggressive intent | |||||||||||||||||||||||||||||||||||||||||||||
| but that petered out quite quicky.Deccan Charger’s chances did not change during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: DC 69/3 | DC 48% | Sanga lasted only a few balls and the | |||||||||||||||||||||||||||||||||||||||||||||
| new look Deccan team was looking quite weak .Deccan Charger’s chances decreased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: DC 90/5 | DC 43% | Deccan were unable to push the tempo | |||||||||||||||||||||||||||||||||||||||||||||
| and it was all left to Dan Christian to give the score some respectability .Deccan Charger’s chances decreased by 5%during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: DC 137/8 | DC 43% | Dan Christian hit a few shots but not | |||||||||||||||||||||||||||||||||||||||||||||
| enough to give the Chargers a score that would trouble many teams .Deccan Charger’s chances did not change during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

