1st T20: CSK vs KKR (Winner: CSK)
|
Chennai Super Kings won by 2 runs. (Dominance : CSK 43% | KKR 48% | Equal 9% ) |
|
| Match Scorecard | |
| Man of the Match : S Anirudha | MA Chidambaram Stadium, Chepauk, Chennai - 8 April 2011 |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 overs: CSK 32/1 | CSK 50% | Kris Srikkanth’s dream of seeing Murali | |||||||||||||||||||||||||||||||||||||||||||||
| Vijay and his son opening together was probably fulfilled, while KKR seemed determined to establish dropped catches as a defining trait. CSK’s chances decreased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 overs: CSK 78/1 | CSK 54% | Raina and Ashwin began playing nicely | |||||||||||||||||||||||||||||||||||||||||||||
| and those dropped catches where looking a bit costly now. CSK’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 overs: CSK 107/2 | CSK 51% | The Knight Riders were pulling things | |||||||||||||||||||||||||||||||||||||||||||||
| back a little bit and even though CSK had enough firepower left . CSK’s chances decreased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 overs: CSK 153/4 | CSK 49% | Morkel and Styris got a few extra runs | |||||||||||||||||||||||||||||||||||||||||||||
| in the final over although the total score was disappointing considering the start. CSK’s chances decreased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

