Match 10, Group A: Sri Lanka v Pakistan (Winner: PAK)
|
Pakistan won by 11 runs |
|
| Pre-match Analysis | Match Scorecard |
| Man of the Match : S Afridi | R Premadasa Stadium, Colombo (26 Feb,2011) |
![]() |
COW Analysis : |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 13 Overs: PAK 76/1 | PAK 50% | After the wicket of Shahzad, Kamran Akmal | |||||||||||||||||||||||||||||||||||||||||||||
| and Hafeez began smashing the bowling at a run a ball. Pakistan’s chances increased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 27 Overs: PAK 132/3 | PAK 51% | Kamran Akmal was involved in 2 brainless | |||||||||||||||||||||||||||||||||||||||||||||
| wickets (running out Hafeez and getting stumped himself) but the sane heads of Younis and Misbah prevented more mistakes. Pakistan’s chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 37 Overs: PAK 185/3 | PAK 53% | The only Pakistani batsmen who | |||||||||||||||||||||||||||||||||||||||||||||
| subscribe to the nudge and nurdle style of batting began taking Pakistan towards a formidable total gradually. Pakistan’s chances increased by 1% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 Overs: PAK 277/7 | PAK 56% | It was surprisingly Misbah who helped | |||||||||||||||||||||||||||||||||||||||||||||
| Pakistan get to a formidable total, even though Murali mesmerized the remaining batsmen. Pakistan’s chances increased by 3% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

