3rd ODI: Sri Lanka v West Indies (Winner: SL)
|
SL 277/9 (K Sangakkara 75, M Jayawardene 44, S Benn 4/38, DJ Bravo 2/58) beat WI 251 (DM Bravo 79, R Sarwan 51, A Mendis 4/46, T Perera 3/36) by 26 runs. |
|
| Man of the Match : K Sangakkara | Match Scorecard |
| Man of the Series : U Tharanga | Sinhalese Sports Club Ground, Colombo (6 Feb,2011) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 10 Overs: SL 56/1 | SL 53% | SL got off to a good start as Tharanga | |||||||||||||||||||||||||||||||||||||||||||||
| and Dilshan put together a fifty run partnership but Dilshan fell soon after and Sagakkara came to the crease. 56 runs were scored in this session as SL’s COW went up by 2% to 53%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 Overs: SL 113/2 | SL 52% | First Tharanga and Sangakarra and | |||||||||||||||||||||||||||||||||||||||||||||
| then Sangakarra and Jayawardene kept the inning together with partnerships as Sri Lanka score 57 runs in this period for the loss of one wicket. Their COW went down by 1% to 52%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 40 Overs: SL 205/3 | SL 56% | Sangakarra notched up a fine half | |||||||||||||||||||||||||||||||||||||||||||||
| century but Jayawardene fell short of his and was out for 44 runs. Sri Lanka lost just one wicket and scored 92 runs in this session as their COW jumped up by 4% to 56%. | |||||||||||||||||||||||||||||||||||||||||||||||
| 50 Overs: SL 277/9 | SL 56% | West Indies’ bowlers fought back | |||||||||||||||||||||||||||||||||||||||||||||
| claiming 6 wickets in 10 overs and Sri Lanka tried to score maximum runs at the end of their innings. With 72 more runs on the board their final COW remained at 56%. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

