Final: Chennai Super Kings v Warriors (Winner: CSK)
|
Warriors 128/7 (Jacobs 34, Muralitharan 16/3, Ashwin 16/2) lost to CSK 132/2 (Vijay 58, Hussey 51*, Boje 29/1) by 8 wickets with 6 balls remaining. |
|
| Match Scorecard | |
| Man of the Match:M Vijay | New Wanderers Stadium, Johannesburg (26 Sep,2010) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 5 Overs: WAR 44/1 | CSK 51% | Warriors started aggressively, and | |||||||||||||||||||||||||||||||||||||||||||||
| although they lost Prince, they still scored quite well. Warriors chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 10 Overs: WAR 66/2 | CSK 56% | Chennai applied the squeeze as | |||||||||||||||||||||||||||||||||||||||||||||
| they stemmed the flow of runs. Warriors chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 15 Overs: WAR 86/5 | CSK 64% | Warriors went into deeper trouble | |||||||||||||||||||||||||||||||||||||||||||||
| as runs scoring became difficult while they lost 3 wickets. Warriors chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 20 Overs: WAR 128/7 | CSK 64% | Warriors ended up with a mediocre | |||||||||||||||||||||||||||||||||||||||||||||
| total far less than they would have liked. Warriors chances increased by 2% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

