Final: Sri Lanka v Zimbabwe (Winner: Sri Lanka)
|
ZIM 199 (T Taibu 71, D Fernando 36/3, A Mendis 44/2) lost to SL 203/1 (T Dilshan 108*, U Tharanga 72, R Price 34/0) by 9 wickets with 92 balls remaining. |
|
| Match Scorecard | |
| Man of the Match: T Dilshan | Harare Sports Club (9 June,2010) |

|
|||||||||||||||||||||||||||||||||||||||||||||||
| 9 Overs: ZIM 25/1 | SL 57% | Sri Lanka’s bowling did an excellent | |||||||||||||||||||||||||||||||||||||||||||||
| job as Zimbabwe could not score freely at all. Zimbabwe’s chances decreased by 6% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 25 Overs: ZIM 91/3 | SL 61% | Zimbabwe’s innings did not improve | |||||||||||||||||||||||||||||||||||||||||||||
| during this period as they lost 2 more wickets and still had a poor run-rate .Zimbabwe’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 35 Overs: ZIM 131/3 | SL 66% | Zimbabwe kept a partnership going but | |||||||||||||||||||||||||||||||||||||||||||||
| could not up the tempo .Zimbabwe’s chances decreased by 5% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
| 49 Overs: ZIM 199/10 | SL 70% | Zimbabwe could not reach 200 as they | |||||||||||||||||||||||||||||||||||||||||||||
| lost wickets going for runs. Zimbabwe’s chances decreased by 4% during this period. | |||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||

